Product Details:
| Bluetooth | Yes |
| Brand | Denon |
| Model Name | AVR-X250BT |
| Item Weight | 7.5 Kg |
| Product Dimensions | 31.9 x 43.4 x 15.1 cm |
| Speaker Surround Sound Channel Configuration | 5.1 Channel |
| Audio Wattage | 130 Watts |
| Voltage | 230 Volts |
| Signal To Noise Ratio | 98 dB |
| Has Self Timer | Yes |
| Supports Bluetooth Technology | Yes |
Product Details:
| Power | 130 W |
| Frequency Range | 50 HZ |
| Material | Plastic |
| Speaker | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Country of Origin | Made in India |
Product Details:
| Power | 130 W |
| Frequency Range | 50 Hz |
| Material | Plastic |
| Speaker | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Product Details:
| Power | 130 W |
| Frequency Range | 50 Hz |
| Material | Plastic |
| Speaker | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Product Details:
| Color | Black |
| Brand | Denon |
| Model Number | AVR-X550BT |
| Item Weight | 7.6 Kg |
| Product Dimensions | 31.9 x 43.4 x 15.1 cm |
| Batteries | 2 AA Batteries Required |
| Wattage | 310 Watts |
| Batteries Included | Yes |
| Total Usb Ports | 1 USB Port |
| Connector Type | USB,HDMI,Bluetooth |
| Channel | 5.1 |
Product Details:
| Weight | 14.5 kg |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Brand | Denon |
| Model Number | AVC-X6500H |
| Speaker Connectors | 11 x Binding Post Pairs |
| Channels | 11.2 |
| Speaker Impedance | 4 to 16 Ohms |
| DTS Compatibility | DTSX |
| Dolby Compatibility | Dolby Atmos |
| Auro 3D Support | Yes |
| Upmixing Technology | DTS NeuralX,DTS VirtualX |
| Upscaling | 4K UHD |
| GUI | Yes |
| Audio Return Channel | Yes |
| HDMI CEC | Yes |
| Input Impedance | 47 kOhms |
| Input Sensitivity | 200 mV |
| Dimensions | 43.4 x 16.7 x 37.9 cm |
Product Details:
| Color | Black |
| Weight | 9.39 Kg |
| Brand | Denon |
| Model Number | AVR-X2800H |
| Channels | 7.2 (Object-Based Configuration 5.2.2) |
| Frequency Response | 10 Hz to 100 kHz +1/-3 dB (Direct Mode) |
| Speaker Impedance | 4 to 16 Ohms |
| DTS Compatibility | DTSX |
| Dolby Compatibility | Dolby Atmos |
| Upmixing Technology | DTS VirtualX |
| HDR Compatibility | HDR10,Dolby Vision,Hybrid Log Gamma |
| Pass-Through Support | 4K60p 444 (BT.2020) |
| Speaker Connectors | 7 x Binding Post Pairs |
| HDCP Support | Version 2.2 |
| Input Impedance | 47 kOhms |
| Input Sensitivity | 200 mV |
| Signal to Noise Ratio | 100 dB (Direct Mode) |
| Dimensions | 434.3 x 167.6 x 340.4 mm |
Being quality-centric firm, we are engaged in presenting a high-class range of Denon AVR-X2700H AV Receiver. We assure our clientele the prompt delivery of these products at reasonable prices.
Product Details:
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Brand | Denon |
| Model Number | AVC-X8500 |
| Frequency Response | 10 Hz to 100 kHz +1/-3 dB (Direct Mode) |
| Speaker Impedance | 4 to 16 Ohms |
| DTS Compatibility | DTSX |
| Dolby Compatibility | Dolby Atmos |
| Auro 3D Support | Yes |
| Upmixing Technology | DTS NeuralX,DTS VirtualX |
| HDR Compatibility | HDR10,Dolby Vision,Hybrid Log Gamma |
| Upscaling | 4K UHD |
| GUI | Yes |
| Audio Return Channel (ARC) | Yes |
| HDMI CEC | Yes |
| Input Impedance | Line 47 kOhms |
| Input Sensitivity | 200 mV |
Our organization is ranked amongst the reputed names in the market for providing Denon AVC-X8500 AV Receiver. Furthermore, we present this range to our patrons at nominal prices.